Our Summer 2023 session will run from June 15th – August 18th.
If you are enrolling in single or non-sequential courses (including two enrollments in different courses), you may use the full summer session: June 15th – August 18th.
If you are enrolling in two sequential segments of a course (e.g., Spanish 1 Sem A and Sem B), please plan for these start and end dates:
- Session A: June 15 – July 14, 2023
- Session B: July 17 – August 18, 2023
NSO’s term start and end dates are flexible, so you can choose the dates that work best for your schedule. Please note that we will not be able to start you in a course earlier than the summer start date. You can finish a course before the end date you requested.
Courses may be taken for quarter, semester, or trimester credit, as indicated on the enrollment request form.
Ready to request a course? Start here!
Available Courses
Segment (credit) options for each course are listed under the Sem-Tri-Qtr headings.
General Courses
Course Name | Sem: .5 | Tri: .33 | Qtr: .25 | Note |
---|---|---|---|---|
Intro to Chess | A | A | A-B | |
Intermediate Chess | A | A | A-B | |
FACS | ||||
Early Childhood Education | A | A | A-B | |
Independent Living | A | A | A-B | |
Interior Design | A | A | A-B | New for Summer 2023! |
ART | ||||
Design Basics | A | A | A-B | |
Digital Photography | A-B | A-B-C | A-B-C-D | |
Drawing | A | A | A-B | |
BUSINESS & COMPUTER | ||||
Entrepreneurship | A | A | A-B | |
Intro to Business | A | A | A-B | |
Intro to Computer Science | A | A | A-B | |
Intro to Social Media | A | A | A-B | |
Personal Finance | A | A | A-B | |
Sports/Entertainment Mktg | A-B | A-B-C | A-B-C-D | |
Health and Wellness | ||||
EmpowerU: Resilience Skills | A |
Language Arts
Course Name | Sem: .5 | Tri: .33 | Qtr: .25 | Note |
---|---|---|---|---|
English 1 | A-B | A-B-C | A-B-C-D | |
English 2 | A-B | A-B-C | A-B-C-D | |
English 3 | A-B | A-B-C | A-B-C-D | |
English 4 | A-B | A-B-C | A-B-C-D | |
Speech/Communication | A | A | A-B | |
Media Literacy | A | A | A-B | |
Film Studies | A | A | A-B | |
American Literature | A-B | A-B-C | A-B-C-D | |
World Literature | A | A | A-B | |
Writing Process | A | A | A-B | |
Creative Writing | A | A | A-B | |
Journalism | A | A | A-B | |
English Test & College Prep | A | A | A | Not available Summer ’23 |
World Languages
Course Name | Sem: .5 | Tri: .33 | Qtr: .25 | Note |
---|---|---|---|---|
American Sign Language (ASL) 1 | A-B | A-B-C | A-B-C-D | |
American Sign Language (ASL) 2 | A-B | A-B-C | A-B-C-D | |
American Sign Language (ASL) 3 | A-B | A-B-C | A-B-C-D | New for 2023-2024! |
Chinese 1 | A-B | A-B-C | A-B-C-D | |
Chinese 2 | A-B | A-B-C | A-B-C-D | |
Chinese 3 | A-B | * | * | Contact us about Qtr and Tri enrollments |
Chinese 4 | A-B | * | * | Contact us about Qtr and Tri enrollments |
French 1 | A-B | A-B-C | A-B-C-D | |
French 2 | A-B | A-B-C | A-B-C-D | |
French 3 | A-B | A-B-C | A-B-C-D | |
German 1 | A-B | A-B-C | A-B-C-D | |
German 2 | A-B | A-B-C | A-B-C-D | |
Japanese 1 | A-B | A-B-C | A-B-C-D | |
Japanese 2 | A-B | A-B-C | A-B-C-D | |
Korean 1 | A-B | A-B-C | A-B-C-D | |
Spanish 1 | A-B | A-B-C | A-B-C-D | |
Spanish 2 | A-B | A-B-C | A-B-C-D | |
Spanish 3 | A-B | A-B-C | A-B-C-D | |
Spanish 4 | A-B | A-B-C | A-B-C-D |
Health & Physical Education
Course Name | Sem: .5 | Tri: .33 | Qtr: .25 | Note |
---|---|---|---|---|
Health Prep | A | A | A-B | |
Health Science | A | A | A-B | |
Medical Exploration | A-B | A-B-C | A-B-C-D | |
Phy Ed 1: Skill Related Fitness | A | A | A-B | Requires two summer sessions |
Phy Ed 2: Health Related Fitness | A | A | A-B | Requires two summer sessions |
Phy Ed 3: Personal Fitness | A | A | A-B | Requires two summer sessions |
Math
Course Name | Sem: .5 | Tri: .33 | Qtr: .25 | Note |
---|---|---|---|---|
Algebra (1 Year) | A-B | A-B-C | A-B-C-D | |
Algebra – Linear | A-B | A-B-C | A-B-C-D | |
Algebra – Quadratic | A-B | A-B-C | A-B-C-D | |
Algebra 2 | A-B | A-B-C | A-B-C-D | |
Geometry | A-B | A-B-C | A-B-C-D | |
Functions: Statistics & Trig | A-B | A-B-C | A-B-C-D | |
Math 7 | A-B | A-B-C | A-B-C-D | |
Pre-Calculus | A-B | A-B-C | A-B-C-D | |
Probability & Statistics | A | A | A-B |
Social Studies
Course Name | Sem: .5 | Tri: .33 | Qtr: .25 | Note |
---|---|---|---|---|
Advanced Government | A | A | A-B | |
Criminology | A | A | A-B | |
Psychology | A | A | A-B | |
Geography |
A-B | A-B-C | A-B-C-D | |
Economics | A | A | A-B | |
Law & Order | A | A | A-B | |
Sociology | A | A | A-B | |
World Studies |
A-B | A-B-C | A-B-C-D | |
US History | A-B | A-B-C | A-B-C-D | |
Civics & Government | A | A | A-B |
Science
Course Name | Sem: .5 | Tri: .33 | Qtr: .25 | Note |
---|---|---|---|---|
Astronomy | A | A | A-B | |
Biology | A-B | A-B-C | A-B-C-D | |
Chemistry | A-B | A-B-C | A-B-C-D | |
Environmental Science | A | A | A-B | |
Physics | A-B | A-B-C | A-B-C-D | This course is designed for 11th and 12th grade students to meet the high school Physics requirement. |
Veterinary Science | A | A | A-B |
Career Tech and Mentorships
Course Name | Sem: .5 | Tri: .33 | Qtr: .25 | Note |
---|---|---|---|---|
Career Investigations | A | A | A-B | Not offered at this time |
Careers in Cosmetology | A | A | A-B | |
Careers in Criminal Justice | A | A | A-B | |
Emergency Medical Responder | A-B | |||
Intro to Agriscience | A | A | A-B | |
Honors Mentor Connection 1 | A-B-C-D | |||
Honors Mentor Connection 2 | A-B-C-D | |||
Medical Terminology | A-B | |||
SciMent: Science Research 1 | A-B-C-D | |||
SciMent: Science Research 2 | A-B-C-D |
Ready to request a course? Get started!