For information on start and end dates, see the NSO Term Schedule.
NSO’s term start and end dates are flexible, so you can work within your own school’s term schedule. You can finish a course before the end date you requested.
Courses may be taken for quarter, semester, or trimester credit, as indicated on the enrollment request form.
Ready to request a course? Start here!
Available Courses
Segment (credit) options for each course are listed under the Sem-Tri-Qtr headings.
General Courses
Course Name | Sem: .5 | Tri: .33 | Qtr: .25 | Notes |
---|---|---|---|---|
FACS | ||||
Independent Living | A | A | A-B | |
Early Childhood Education | A | A | A-B | |
ART | ||||
AP Art History | A-B | A-B-C | A-B-C-D |
ON HOLD
|
Design Basics | A | A | A-B | |
Digital Photography | A-B | A-B | A-B-C-D | |
Drawing/Illustration | A | A | A-B | |
BUSINESS & COMPUTER | ||||
Accounting | A-B | A-B-C | A-B-C-D | |
Computer Programming A and B | A-B | A-B-C | A-B-C-D | Uses 3rd Party Software |
Entrepreneurship | A | A | A-B | |
Intro to Business | A | A | A-B | |
Intro to Computer Science | A | A | A-B | |
Intro to Chess | A | A | A-B | |
Intro to Social Media | A | A | A-B | |
Personal Finance | A | A | A-B | |
Sports/Entertainment Mktg | A | A | A-B | |
Health and Wellness | ||||
EmpowerU: Resilience Skills | A |
Language Arts
Course Name | Sem: .5 | Tri: .33 | Qtr: .25 | Notes |
---|---|---|---|---|
English 1 | A-B | A-B-C | A-B-C-D | |
English 2 | A-B | A-B-C | A-B-C-D | |
English 3 | A-B | A-B-C | A-B-C-D | |
English 4 | A-B | A-B-C | A-B-C-D | |
American Literature | A-B | A-B-C | A-B-C-D | |
Creative Writing | A | A | A-B | |
Film Studies | A | A | A-B | |
Journalism | A | A | A-B | |
Media Literacy | A | A | A-B | |
Speech/Communication | A | A | A-B | |
World Literature | A | A | A-B | |
Writing Process | A | A | A-B | |
English Test & College Prep | A | A | A |
World Languages
Course Name | Sem: .5 | Tri: .33 | Qtr: .25 | Notes |
---|---|---|---|---|
American Sign Language (ASL) | A-B | A-B-C | A-B-C-D |
Semester A registration open now. Semester B available Summer 2021. |
Chinese 1 | A-B | A-B-C | A-B-C-D | |
Chinese 2 | A-B | A-B-C | A-B-C-D | |
Chinese 3 | A-B | A-B-C | A-B-C-D | |
Chinese 4 | A-B | A-B-C | A-B-C-D | |
Chinese 5 | A-B | A-B-C | A-B-C-D | |
French 1 | A-B | A-B-C | A-B-C-D | |
French 2 | A-B | A-B-C | A-B-C-D | |
French 3 | A-B | A-B-C | A-B-C-D |
Semester B registration open now. |
French 4 | A-B | A-B-C | A-B-C-D | ON HOLD |
German 1 | A-B | A-B-C | A-B-C-D | |
German 2 | A-B | A-B-C | A-B-C-D | |
Japanese 1 | A-B | A-B-C | A-B-C-D | |
Japanese 2 | A-B | A-B-C | A-B-C-D | |
Spanish 1 | A-B | A-B-C | A-B-C-D | |
Spanish 2 | A-B | A-B-C | A-B-C-D | |
Spanish 3 | A-B | A-B-C | A-B-C-D | |
Spanish 4 | A-B | A-B-C | A-B-C-D |
Health & Physical Education
Course Name | Sem: .5 | Tri: .33 | Qtr: .25 | Notes |
---|---|---|---|---|
Health Prep | A | A | A-B | |
Health Science | A | A | A-B | |
Medical Exploration | A | A | A-B | |
Phy Ed 1: Skill Related Fitness | A | A | A-B | |
Phy Ed 2: Health Related Fitness | A | A | A-B | |
Phy Ed 3: Personal Fitness | A | A | A-B |
Math
Course Name | Sem: .5 | Tri: .33 | Qtr: .25 | Notes |
---|---|---|---|---|
Algebra (1 Year) | A-B | A-B-C | A-B-C-D | |
Algebra – Linear | A-B | A-B-C | A-B-C-D | |
Algebra – Quadratic | A-B | A-B-C | A-B-C-D | |
Algebra 2 | A-B | A-B-C | A-B-C-D | |
Geometry | A-B | A-B-C | A-B-C-D | |
Gifted Math 7 | Year long only, Q1 start | |||
Gifted Algebra | Year long only, Q1 start | |||
Gifted Geometry | Year long only, Q1 start | |||
Functions: Statistics & Trig | A-B | A-B-C | A-B-C-D | |
Probability & Statistics | A | A | A-B | |
Pre-Calculus | A-B | A-B-C | A-B-C-D | |
AP Statistics | A-B | A-B-C | A-B-C-D | |
AP Calculus | A-B | A-B-C | A-B-C-D |
Social Studies
Course Name | Sem: .5 | Tri: .33 | Qtr: .25 | Notes |
---|---|---|---|---|
Advanced Government | A | A | A-B | |
AP Human Geography |
A-B | A-B-C | A-B-C-D | |
Civics & Government | A-B | A-B-C | A-B-C-D | |
Criminology | A | A | A-B | |
Economics | A | A | A-B | |
Geography | A-B | A-B-C | A-B-C-D | |
Psychology | A | A | A-B | |
Law & Order | A | A | A-B | |
World Religions | A | A | A-B |
|
Sociology | A | A | A-B | |
US History | A-B | A-B-C | A-B-C-D | |
World Studies | A-B | A-B-C | A-B-C-D |
Science
Course Name | Sem: .5 | Tri: .33 | Qtr: .25 | Notes |
---|---|---|---|---|
Astronomy | A | A | A-B | |
Biology | A-B | A-B-C | A-B-C-D | |
Chemistry | A-B | A-B-C | A-B-C-D | |
Environmental Science | A | A | A-B | |
Forensic Science | A-B | A-B | A-B-C-D | |
Intro to Agriscience | A | A | A-B | |
Physics | A-B | A-B-C | A-B-C-D | This course is designed for 11th and 12th grade students to meet the high school Physics requirement. |
Veterinary Science | A | A | A-B |
Career and Mentorships
Course Name | Sem: .5 | Tri: .33 | Qtr: .25 | Notes |
---|---|---|---|---|
Career Investigations | A | A | A-B | |
Careers in Criminal Justice | A | A | A-B | |
Careers in Cosmetology | A | A | A-B | |
Criminal Justice Internship | A | Registration open now. | ||
Honors Mentor Connection 1 | A-B-C-D | |||
Honors Mentor Connection 2 | A-B-C-D | |||
SciMent: Science Research | Multiple options: A-B-C-D-E-F |
Ready to request a course? Get started!